2024 ANNUAL CONFERENCE & EXPO



Conference Schedule at a Glance

Day 1:  Wednesday, May 15, 2024         

8:00am - 3:00pm

Registration; Conference Center Foyer

9:00am - 12:30pm

(3 CEUs) ($49/$79)

Bonus Session ~ Immediate Jeopardy Mitigation: Navigating Top Risk Areas

11:00am -  12:30pm

Expo Hall / Trade Show


1:00pm - 1:30pm

Welcome (0.5 CEU)

1) Welcome to the Annual 2024 Conference | Jaime Roberts, CEO, Arizona LeadingAge; Donna Taylor, President 

1:30pm - 2:30pm

Opening Keynote (1 CEU)

2) General Session: Finding the Funny in the Change | Jan McInnis

2:45pm - 4:00pm

Breakout Sessions

(1.25 CEUs)

3) Immediate Jeopardy – What if it Happens? | Laurie Loughney

4) Connecting Communities | Travis Le Duc & William Olivares

5) Supporting the Family Caregiver | Camrron Anderson & Courtney Allen

6) Unleash Your Sales Potential: Harness the Power of Consumer Neuroscience to Drive Success | Peggy Scoggins

7) Evaluating Outcomes of an Alzheimer’s Risk Reduction Program | Paul Bendheim & Gina Touch Mercer

8) Down & Dirty Practical Applications: What does a Montessori Inspired Person-Centered Workplace Look Like? | Gary Johnson

4:30pm - 6:00pm

Arizona State Night In


Day 2: Thursday, May 16, 2024          

7:00am - 3:30pm Registration; Conference Center Foyer 
7:30am - 8:15am Continental Breakfast in Expo Hall
7:30am - 9:00am

Expo Hall / Trade Show


8:30am - 10:00am

General Session

(1.5 CEUs)

9) General Session | Aaron Beam



10:15am - 11:30am

Breakout Sessions

(1.25 CEUs)


10) Working in Partnership with Your Ombudsman | Regan Smith

11) Protect Your Facility From Potential Legal Exposure – The Most Common Claims Brought Against LTC Facilities | David Cohen

12) Executive Leadership Compensation: Strategies for Getting It “Just Right” | Catherine Schweiger

13) Serving the Middle Market | Kevin Anderson

14) Improving Senior Quality of Life: Innovation and Technology to Connect with the “Sandwich Generation” and Address Social Determinants of Health | Dr. Eric Luster

15) Novel Skin Care & Wound Prevention Program: Practical Approach and New Technologies to Help Prevent Wounds | Joel Cohen

11:30am - 1:00pm Exhibit Hall Lunch / Trade Show Open until 3:30pm




1:00pm - 2:00pm

Breakout Sessions

(1 CEU)

16) Effective Nursing Home Compliance Programs – New OIG Guidance | Sean Fahey

17) ADHS: Assisted Living Update | Tiffany Slater

18) Advance Care Planning Tying A Community Ecosystem to the Success of an Advance Directive Registry | Carla Sutter

19) Build Consumer Trust & Grow Your Organization Through Effective PR & Marketing | Julie Frisioni

20) Storytelling Recruitment Strategies to Attract Top Talent | Kendra Nicastro

21) Growth Strategies: Scaling for Impact and Efficiency | Daren Bell, Sarkis Garabedian, Carter Smitherman

2:00pm - 2:15pm Break



2:15pm - 3:15pm

Breakout Sessions

(1 CEU)

22) Revolutionizing Care Support with Fractional Care Solutions | Jon Scott Williams & Bob Roth

23) Consumer Scams: Red Flags & Current Trends | Desiree Quintana

24) Getting Unstuck: How One Evidence-based Program Serves Families Living at Home with Dementia | Monika Lukasiewicz

25) Meet the LTC Bureau Chief of Licensing | Estrella Giles

26) Champion for the Cause: Unleashing the Board's Potential in Fundraising | Todd Hornback

27) The Looming Labor Crisis - The BURNOVER Edition | Bryant McCann

3:15pm - 3:30pm Break



3:30pm - 4:30pm

Breakout Sessions

(1 CEU)

28) Raising Tech: The Future of Senior Living Technology | Amber Bardon

29) ADHS: Behavioral Health Residential Facilities Update | Tiffany Slater

30) Workforce Innovation: Attracting & Recruiting, Hiring, and Retaining Talent in Nonprofits | James Munn

31) Staff Wellness Research: Breath Training | 

32) CMS National Priority: Tools to Prevent Sepsis and Pneumonia and Urinary Tract Infection-Related Hospitalizations | Geoffrey Granseth MPH, CIC & Deborah Christian PA

33) Decoding Behaviors in Dementia | Maribeth Gallagher

Day 3:  Friday, May 17, 2024            

7:30am - 8:15am

Continental Breakfast

7:30am - 11:00am Registration; Conference Center Foyer

8:30am - 9:30am

Breakout Sessions

(1 CEU)

34) The Friendship Village of Tempe Diversity Program | Cheryl Kirk, Bill Thomson, & Rosemary James

35) Changing the Face of Aging | Susan Brooks

36) Online Safety for Older Adults | Desiree Quintana

37) Board Governance: The Tale of Two Perspectives | Catherine Eckstein & John Thorhauer

38) Navigating the Network: A Journey Through the History of Behavioral Health in Aging | Josh Mozell



9:45am - 10:45am

Breakout Sessions

(1 CEU)



39) How to Synergize and Strengthen Interdisciplinary Teams | Jessica Cullen & Julie Bilyeu

40) Lead Like They Matter: Becoming an Employee-Centric Leader | Ronny Morris

41) How to Leverage IoT in Senior Living Communities | Eric Markow

42) NCIA: Update | Jack Confer

43) Arizona Refugee Resettlement Program | Travis Thompson

11:00am - 2:00pm

General Session

(2.5 CEUs)

44)  Annual Membership Meeting & Awards Luncheon | Katie Smith Sloan, Jaime Roberts, & Donna Taylor


2:00pm - 2:15pm Conference Wrap Up:  50/50 Raffle, Golf Tournament Drawing, and more *Must be present to win*
2:00pm Conference Adjourned







Arizona LeadingAge is a 501(c)6 not-for-profit organization. 

3877 N. 7th Street, Ste. 280, Phoenix, Arizona 85014, 602.230.0026

© 2024 Arizona LeadingAge All Rights Reserved.


Powered by Wild Apricot Membership Software